The Partnership Agreement between the European Commission and Slovenia covers funding through the European Regional Development Fund (ERDF), the European Social Fund+ (ESF+), the Cohesion Fund, the Just Transition Fund (JTF) and the European Maritime Fisheries and Aquaculture Fund (EMFAF). In total, under the Cohesion Policy Slovenia will benefit from the EU 3.26 billion euros between 2021-2027. From that, 2.3 billion euros will be under the ERDF and 976 million from the ESF+.
The Partnership agreement follows the five policy objectives of the 2021-2027 EU cohesion policy:
Policy Objective 4: A more social and inclusive Europe implementing the European Pillar of Social Rights
To achieve the objectives of the European Pillar of Social Rights Action Plan and Slovenia’s 2030 national targets, the following action points will be taken:
Policy Objective 5: A Europe closer to citizens by fostering sustainable and integrated development of urban, rural and coastal areas and local initiatives.
Slovenia’s objective is to continue to promote endogenous potentials to reduce development disparities. ERDF resources will be allocated to building an inclusive society and to the further comprehensive socio-economic development of urban and rural areas, with particular attention to be paid to reducing the gap between socio-economically disadvantaged people and areas.
In relation to the implementation of the Partnership Agreement in Slovenia, there will be coordination, demarcation, and complementarity between the ERDF, ESF+, CF, JTF and EMFAF, as well as coordination between national programmes:
This will be based on a centralised approach provided by the Government Office for Development and European Cohesion Policy (SVRK). The SVRK is the managing authority of the ECP 2021–2027 programme, which will be financed by the Structural Funds and the Cohesion Fund with the aim of achieving the Objective for Growth and Jobs. The SVRK is also the managing authority for three European Territorial Cooperation (ETC) programmes (SI-AT, SI-HU, SI-HR), the national authority for 11 ETC programmes and the national coordinator of all 13 ETC programmes in which Slovenia participates — four cross-border (SI-AT, SI-HU, SI-HR and IT-SI), five transnational (Alps, Central Europe, Danube, IPA ADRION, Euro-MED) and four inter-regional (Interreg Europe, Interact, ESPON, URBACT).
Member State complies with thematic concentration requirement | 31.59% social inclusion Programmed under specific objectives (h)–(l) of Article 4 ESF+ Regulation |
Planned ESF+ programmes. 1 ECP programme 2021–2027 |
4.42% support to the most deprived Programmed under specific objective (m) and in duly justified cases (l) of Article 4 ESF+ Regulation | Planned ESF+ programmes: 1 ECP programme 2021–20272 Programme to Eliminate Material Deprivation in Slovenia 2021–2027 (specific objective m). | |
… % support to youth employment Programmed under specific objectives (a), (f) and (l) of Article 4 ESF+ Regulation. Not applicable to Slovenia. | Planned ESF+ programmes: 1 ECP programme 2021–2027 | |
…% support to tackling child poverty.Programmed under specific objectives (f), (h)–(l) of Article 4 ESF+ Regulation. Not applicable to Slovenia. | Planned ESF+ programmes: 1 ECP programme 2021–2027 | |
1.8% capacity building of social partners and NGOs Programmed under all specific objectives except (m) of Article 4 ESF+ Regulation. | Planned ESF+ programmes:1 ECP programme 2021–2027 |
Policy objectives, JTF-specific objectives, or technical assistance | ERDF | Cohesion Fund allocation at national level | JTF | ESF+ | EMFAF allocation at national level | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allocation at national level | Category of region | Allocation by category of region | Allocation at national level | Article 3 JTF resources | Article 4 JTF resourcesAllocation at national level | Category of region | Allocation by category of region | ||||||
Policy Objective 1 | More developed | 241,306,488 | More developed | 727,173,813 | |||||||||
Less developed | 485,867,325 | Less developed | |||||||||||
Policy Objective 2 | More developed | 111,714,305 | 295,533,041 | More developed | 13,678,134 | 806,712,567 | |||||||
Less developed | 385,787,087 | Less developed | |||||||||||
Policy Objective 3 | More developed | 405,142,679 | More developed | 511,031,159 | |||||||||
Less developed | 105,888,480 | Less developed | |||||||||||
Policy Objective 4 | More developed | More developed | 153,307,283 | 769,326,617 | |||||||||
Less developed | 129,891,813 | Less developed | 486,197,521 | ||||||||||
Policy Objective 5 | More developed | 17,627,973 | More developed | 8,897,000 | 94,127,785 | ||||||||
Less developed | 67,602,812 | Less developed | |||||||||||
JTF-specific objective | 248,773,600 | 108,931,414 | 139,842,186 | 248,773,600 | |||||||||
Technical assistance pursuant to Article 36(5) CPR | More developed | 12,972,706 | 17,516,893 | 9,950,943 | More developed | 6,244,291 | 1,354,507 | 108,871,553 | |||||
Less developed | 41,126,313 | 4,357,256 | 5,593,687 | Less developed | 19,615,900 | ||||||||
Total | More developed | 383,621,472 | 718,192,613 | 258,724,543 | More developed | 159,551,574 | 23,929,641 | 3,265,997,094 | |||||
Less developed | 1,216,163,830 | Less developed | 505,813,421 | ||||||||||
Total | 1,599,785,302 | 718,192,613 | 258,724,543 | 665,364,995 | 23,929,641 | 3,265,997,094 |
For the implementation of EU cohesion policy 2021–2027, the area of governance quality will be addressed in more detail under the specific ‘Strengthening Good Governance and Administrative Capacity for Cohesion Policy 2021–2027’ roadmap. As a parallel document to the Partnership Agreement, the roadmap arises from the Commission’s practical ‘Roadmaps for Administrative Capacity Building’ toolbox, which is based on the lessons learned from the pilot action on maximum administrative capacity building. In future, technical assistance resources will, where relevant, be engaged in the form of a flat rate and will focus primarily on the education and training of entities performing management and control tasks, entities, and other actors to which the performance and control bodies have delegated tasks, and other entities involved in the implementation of European cohesion policy with a view to effective and efficient implementation, monitoring, and management. Technical assistance funds will also be used to ensure adequate administrative capacity in both cohesion regions and among other entities so that they are better able to absorb funds at regional and local level, and to provide external expertise (area-specific experts for better project preparation and implementation).
Planned investments.
Labour market measures:
Actions in the field of education and training:
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.