On July 18, 2022, the European Commission officially approved the Partnership Agreement for the implementation of Cohesion Policy funds and the European Maritime, Fisheries and Aquaculture Fund for the period 2021-2027.
On October 4, 2022, the European Commission approved the 2021-2027 Cohesion Policy funds implementation plan and the just transition plan.
Policy options
For the period 2021-2027, 3.37 billion euros of European Union cohesion policy subsidies were allocated to Estonia. There are six purposes for using them: Smarter Estonia, A greener Estonia, A more united Estonia, A more social Estonia, Estonia closer to people and A fair transition.
Social field grants are mainly found policy objective A more social Estonia, but also The Just Transition Fund alt, which deals with social and labor market services in the Ida-Virumaa region. A more social Estonia supports high-quality employment, education and skill acquisition, more social inclusion and equal access to health services. This also includes security supporting communities so that residents can recognize security risks, avoid them and, if necessary, respond to them adequately. There are plans to develop labor market services and the occupational health system to achieve and maintain a high level of employment so that people can have a long-term working life participate. Fostering the well-being of children and families and improving the quality of life promotes children birth. A more social Estonia is divided between two funds: ERDF and ESF+.
The Just Transition Fund the aim is to support the livelihoods of the regions and people most affected by the achievement of the climate goals. Estonia is the target region of this fund Ida-Virumaa.
Measures planned under a more social Estonia *special purpose (k) and (m): planned social services | |||||||
---|---|---|---|---|---|---|---|
Name | Special front sign | Measure | Interventions | Fond | DA | RU | EU support budget |
A more social Estonia | a | Achieving and maintaining high levels of employment | Solving the structural problems of the labor market, increasing employment and supporting the labor market participation of various labor market risk groups | ESF | AS | RTK | 52 444 320 |
a | Supporting the equal economic independence of men and women and increasing gender balance at all levels of decision-making and management | Promotion of gender equality in the labor market | ESF | AS | RTK | 2 485 950 | |
d | Achieving and maintaining high levels of employment | Designing occupational health and safety services Increasing the capacity of organizations dealing with the working environment and working conditions, including social partners and professional organizations Prevention of permanent loss of work capacity and support for people with temporary work incapacity to remain in employment | ESF | AS | RTK | 31 991 245 | |
d | Reducing health risks and risk behaviors and empowering communities and localities to promote health | Improving the availability of disease prevention measures, counseling, rehabilitation and support services to increase people’s competitiveness in the labor market and return to the labor market | ESF | AS | RTK | 5 085 755 | |
d | Paying benefits, developing schemes and designing a social insurance system that takes into account the cross-border movement of people | Supporting active aging through raising awareness among employees and employers | ESF | AS | RTK | 973 000 | |
It is | Teachers’ subsequent growth and development, learning concept and environments | Research-based curriculum and learning software development and implementation and evaluation of learning quality, personal learning paths and learning analytics. Initial and continuing education and further training of employees in the field of education and youth. | ESF | HTM | RTK | 39 469 458 | |
It is | Relations between education, society and the labor market | Guidance of students’ study choices in vocational and higher education, e Technology Program (aka Engineering Academy). Development of vocational and higher education that meets the needs of the labor market (PRÕM+). Development of IT education and digital skills. Quality of higher education, internationalization and doctoral schools. | ESF | HTM | RTK | 87 708 324 | |
It is | Ensuring the consistent operation of the research system | Science communication and popularization of science | ESF | HTM | RTK | 4 903 335 | |
f | Development of the youth field | Youth employment measures to support the entry of young people into the labor market and to provide support measures to young people with NEET status. | ESF | HTM | RTK | 8 846 597 | |
f | Teachers’ subsequent growth and development, learning concept and environments | Education support services | ESF | HTM | RTK | 20 642 061 | |
g | Learning opportunities and education arrangement | Supporting the participation of adults in non-formal education and development activities (including increasing the capacity of training institutions, quality development, making adult learning paths more flexible, popularizing lifelong learning). Supporting the participation of adults in advanced education. | ESF | HTM | RTK | 68 445 860 | |
g | Relations between education, society and the labor market | Vocational system reform | ESF | HTM | RTK | 13 800 000 | |
h | Teachers’ subsequent growth and development, learning concept and environments | Learning the Estonian language and developing language learning | ESF | HTM | RTK | 21 000 000 | |
h | Development of the youth field | Services for at-risk youth: Involvement of children and young people in civil society | ESF | HTM | RTK | 2 607 397 | |
h | Development of the language field | Learning the Estonian language and developing language learning | ESF | HTM | RTK | 11 190 000 | |
h | Designing criminal policy and reducing crime | Various activities aimed at reducing youth recidivism. Target group: young people, professionals, potential service providers. | ESF | DAY | RTK | 6 658 729 | |
h | Estonia that supports integration, including adaptation | Offering the adaptation program “Settle in Estonia”; Further development and implementation of the data exchange solution (including the information platform); Activities that support the competitiveness of people with different linguistic and cultural backgrounds and returnees on the labor market; Activities supporting the learning of the Estonian language and civic education; Informing the public about migration, integration, including adaptation; Supporting local governments in providing integration, including adaptation services; promoting contacts between communities. | ESF | AGE | RTK | 35 368 926 | |
h | Preventive and safe living environment | Supporting young people with risky behavior, promoting cooperation models based on local level networking and prevention work: • A collaborative model of specialists to support young people with medium and high risk behavior • Trainings for the development of preventive competence and the prevention of risky behavior • Building competence in reducing harm and risk behavior related to alcohol and other drugs • Promotion of local level networking to increase security | ESF | Sim | RTK | 2 195 788 | |
h | Increasing the influence of civil society and supporting development | Involvement of children and young people in civil society 1. Development of a systemic community-based child and youth involvement model (ensuring the future growth of civil society) 2. Improving the involvement and participation skills of NGOs dealing with children and youth (creating opportunities for the development of NGOs, developing and strengthening NGOs with an emphasis on NGOs dealing with children and youth) | ESF | Sim | RTK | 1 401 098 | |
h | Organizing the execution of punishments | Increasing the competitiveness of inmates through their better integration, including improving Estonian language skills. Target group: inmates, potential service providers | ESF | DAY | RTK | 1 770 000 | |
h | Services aimed at children and families are of high quality and meet the needs of families | Supporting children and families Prevention of risky behavior in children | ESF | AS | RTK | 30 852 834 | |
k | Ensuring high-quality social services and care opportunities that support independent living | Community and local government empowerment; improving the availability of services; development of innovative and integrated services; easing the maintenance burden; raising the qualifications of the workforce in the social field and ensuring sustainability. High-quality and accessible social services; easing the maintenance burden; raising the qualifications of the workforce in the social field and ensuring sustainability; integration of different fields and introduction of innovative solutions. High-quality and accessible social services, including protected workplace service, person-centered services. | ESF | AS | RTK | 38 660 000 | |
k | Community-Led Local Development – CLLD | Improving the availability and quality of long-term care services and easing the burden of care Ensuring human dignity, including reducing poverty and increasing social inclusion | ESF | AS | RTK | 5 000 000 | |
k | Services aimed at children and families are of high quality and meet the needs of families | Development and provision of social services aimed at children and families, reducing long-term care (including children with disabilities). | ESF | AS | RTK | 4 500 000 | |
m | Social Security Program | Provision of food and/or essential goods (e.g. based on the voucher scheme) | ESF | AS | RTK | 15 612 147 |
HTM – Ministry of Education and Science
JUM- Ministry of Justice
KUM- Ministry of Culture
SIM- Ministry of the Interior
SOM – Ministry of Social Affairs
RTK – State Support Services Center
To your topic to find a source of funding see information for the period 2021+ on the website of the State Support Services: https://www.rtk.ee/projekti-rahastusallika-leidmine .
Already open and opening application rounds information is gathered on the website of the National Support Center: Information about application rounds.
The information is updated on an ongoing basis, implementation unit of measures in the social field is the National Support Services Center.
2023 III QUARTER
Support measure | Implementing authority | Application unit | Applicant | Financial volume | Subsidy rate | Round opening forecast |
---|---|---|---|---|---|---|
Implementation of LAG strategies | Social Ministry | RTK | The applicant is a local action group (NGO), which is named in the strategy of the local action group as the implementer of activities financed from ESF+ | 5 million euros | 100% | presumably the III quarter |
2023 IV QUARTER
Support measure | Implementing authority | Application unit | Applicant | Financial volume | Subsidy rate | Round opening forecast |
---|---|---|---|---|---|---|
Housing support for the elderly | Social Ministry | RTK | TOUCH | 18 million euros |
The Member State fulfills the requirements of sectoral concentration | 25% for social inclusion Within the framework of special objectives h-l of Article 4 of the proposed ESF+ regulation | Planned ESF+ programs: 1. In the case of the Cohesion Policy funds implementation program for the period 2021-2027, the percentage of social inclusion is initially planned to be 31% |
3 % for the support intended for the most deprived persons Within the framework of special objective m of Article 4 of the proposed ESF+ regulation and, in duly justified cases, special objective 1 | Planned ESF+ programs: 1. In the case of the Cohesion Policy Funds Implementation Program for the period 2021-2027, 3% of the support intended for the most deprived persons is planned | |
1.72% for youth employment support. Within the framework of special objectives a, f and l of Article 4 of the proposed ESF+ Regulation | Planned ESF+ programs: 1. For the Cohesion Policy Funds Implementation Plan for the period 2021-2027, the support for youth employment is planned to be 1.72%. | |
6.53 % for support to combat child poverty Within the framework of special objectives f and h–l of Article 4 of the proposed ESF+ regulation | Planned ESF+ programs: 1. For the Cohesion Policy Funds Implementation Program for the period 2021-2027, 6.53% is planned to combat child poverty. | |
% for capacity building of social partners and NGOs. Within the framework of all special objectives (except m) of Article 4 of the proposed ESF+ regulation | does not apply |
Themes | Ministry | Contact |
---|---|---|
Services for at-risk youth, involvement of children and youth in civil society |
Ministry of the Interior |
Tairi Pallas, Department of External Resources, phone: 6125029 tairi.pallas@siseministeerium.ee |
Estonian language and integration, adaptation of new immigrants |
Ministry of Culture |
Eda Sildberg, Department of Cultural Diversity, Deputy Head of Department, phone 628 2204, eda.silberg@kul.ee |
Investments in social and healthcare infrastructure, long-term care, the most deprived, work capacity reform and health promotion, employment |
social Ministry
|
Marilin Sternhof, Smart Development Support Department, Head of External Resources, phone: 626 9136, Marilin.Sternhof@sm.ee |
The quality of higher education, linking education with the needs of the labor market |
Ministry of Education and Science |
Margus Haidak, head of the higher education department, tel. 735 0151, margus.haidak@hm.ee |
Adult education |
Ministry of Education and Science |
Merlin Tatrik, Head of Lifelong Learning and Skills Department, tel. 735 0196, merlin.tatrik@hm.ee |
Qualifications, invitations |
Ministry of Education and Science |
Külli All, Deputy Head of the Lifelong Learning and Skills Department, tel. 735 0249, kulli.all@hm.ee |
Advanced training, teacher education |
Ministry of Education and Science |
Terje Haidak, head of the Continuing Education and Teacher Education Office of the Lifelong Learning and Skills Department, tel. 735 0247, terje.haidak@hm.ee |
Learning Estonian as a second language for adults |
Ministry of Education and Science |
Andero Adamson, head of the language department, tel. 735 0225, andero.adamson@hm.ee |
Foreign language learner, general education, inclusive education |
Ministry of Education and Science |
Ingar Dubolazov, Head of the Multilingual and Inclusive Education Department, tel. 735 0189, ingar.dubolazov@hm.ee |
Children and young people |
Ministry of Education and Science |
Riin Tamm, head of the youth and talent policy department, tel. 735 0133, riin.tamm@hm.ee |
Development of the school network |
Ministry of Education and Science https://www.hm.ee/ |
Indrek Riisaar, head of the education network department, phone 735 0185, indrek.riisaar@hm.ee |
You can find the materials of the engagement meetings held in autumn 2022 on the RTK website:
https://www.rtk.ee/toetusfondid-ja-programmid/euroopa-liidu-valisvahendid/2021-2027-toetusperiood
The tasks of the implementing units are the processing of grant applications, the disbursement of the grant, reporting, and the control and monitoring of the grant allocated to the projects. Implementation units cooperate with ministries as implementation agencies and the State Support Center as an organization.
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.